<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Phillips &#187; Uncategorized</title>
	<atom:link href="http://davidphillips.us/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidphillips.us</link>
	<description>Hiya!  I&#039;m a recent ITP graduate student living in New York.  I am hybrid of both designer and front end developer.  I make a mean Keynote too.</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Year In Review 2011 &#8211; Pt 4</title>
		<link>http://davidphillips.us/2012/01/year-in-review-2011-pt-4/</link>
		<comments>http://davidphillips.us/2012/01/year-in-review-2011-pt-4/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=969</guid>
		<description><![CDATA[4. Design Technologist at Control Group - Control Group is a little known company that does big things. They revel in IT Management, Product and Platform Dev, and High Performance Systems. My role is, well, very ITP. I bounce around from design &#8230; <a href="http://davidphillips.us/2012/01/year-in-review-2011-pt-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>4. Design Technologist at Control Group - Control Group is a little known company that does big things. They revel in IT Management, Product and Platform Dev, and High Performance Systems. My role is, well, very ITP. I bounce around from design to code to concept. I do a bit of everything. And while it&#8217;s been nary two months, it is clear A) how lucky I am and B) it will fulfill all my criteria: a job where I can bring something to the table and also an environment to learn new things.</p>
<p>That&#8217;s it for me techwise for 2011.  As for 2012, well, I&#8217;m getting married, so that will be my new big adventure.  Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2012/01/year-in-review-2011-pt-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year In Review 2011 &#8211; Pt. 3</title>
		<link>http://davidphillips.us/2012/01/year-in-review-2011-pt-3/</link>
		<comments>http://davidphillips.us/2012/01/year-in-review-2011-pt-3/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=965</guid>
		<description><![CDATA[3. Speaker at IgniteNYC - Speaking of Keynotes, I gave one of my own. In the last month of TechStars, I was chosen for IgniteNYC, thanks to Kristen Taylor for encouraging me to submit myself as a candidate. I tried to do &#8230; <a href="http://davidphillips.us/2012/01/year-in-review-2011-pt-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/hJI4mvOpDhA" frameborder="0" allowfullscreen></iframe></p>
<p>3. <strong>Speaker at IgniteNYC</strong> - Speaking of Keynotes, I gave one of my own. In the last month of TechStars, I was chosen for IgniteNYC, thanks to Kristen Taylor for encouraging me to submit myself as a candidate. I tried to do something out of the ordinary, so my talk was a LA Survival Guide. I spoke in front of ~800 people and it was a blast. It was a thrill to meet Alexis from Reddit/BreadPig and, and&#8230;well, all of the speakers that night. Truth be told, I slept on the couch for a wondrous 3 hours up in the TechStars office cuz I had a tight deadline the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2012/01/year-in-review-2011-pt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year in Review 2011 &#8211; Pt. 2</title>
		<link>http://davidphillips.us/2012/01/year-in-review-2011-pt-2/</link>
		<comments>http://davidphillips.us/2012/01/year-in-review-2011-pt-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=963</guid>
		<description><![CDATA[2. HackStar at TechStars - TechStars is incredible. The people selected for it are incredible. David Tisch is incredible. Adam Rothenberg is incredible. I was brought on as a &#8220;HackStar&#8221;, which ultimately meant I was a floating designer working with the 12 &#8230; <a href="http://davidphillips.us/2012/01/year-in-review-2011-pt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://davidphillips.us/wp-content/uploads/2012/01/hackstars-logo.png" alt="" title="hackstars-logo" width="640" height="480" class="aligncenter size-full wp-image-975" /></p>
<p>2. <strong>HackStar at TechStars</strong> - TechStars is incredible. The people selected for it are incredible. David Tisch is incredible. Adam Rothenberg is incredible. I was brought on as a &#8220;HackStar&#8221;, which ultimately meant I was a floating designer working with the 12 selected companies. I worked with some ridiculously well-credentialed people and, while I was still working 14-16 hour days again, it was well worth it. I certainly got wrapped up in the startup scene and fell in love with the spirit, the potential to be on the ground floor for something huge. Another thing became very clear. Within this world, I was a visual designer, ui, ux, front end code, etc. Plus, if my Keynote skills were not strong before showing up, they certainly were afterward.</p>
<p>After the Summer program ended, I interviewed with quite a few startups. However, as luck would have it, I ended up at a company I met with before all of TechStars&#8230;yea, perhaps tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2012/01/year-in-review-2011-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; A Year in Review</title>
		<link>http://davidphillips.us/2012/01/2011-a-year-in-review/</link>
		<comments>http://davidphillips.us/2012/01/2011-a-year-in-review/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=955</guid>
		<description><![CDATA[I haven&#8217;t updated this blog much since graduating from ITP, but I promise it&#8217;s been a remarkably productive year. I would like to chronicle this year cuz, frankly, I did more in this year than I ever could have imagined. &#8230; <a href="http://davidphillips.us/2012/01/2011-a-year-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t updated this blog much since graduating from ITP, but I promise it&#8217;s been a remarkably productive year. I would like to chronicle this year cuz, frankly, I did more in this year than I ever could have imagined. It&#8217;s different from when I was an actor in LA. If I had a successful year, most of the percentage points were up to chance. This time, it really did come from hard work, persistence, and a considerably smaller amount of luck.</p>
<p><img src="http://davidphillips.us/wp-content/uploads/2012/01/itp-logo.png" alt="" title="itp-logo" width="97" height="97" class="aligncenter size-full wp-image-973" /></p>
<p>1. <strong>Graduated from ITP</strong> &#8211; I successfully graduated with a Master&#8217;s Degree from New York University&#8217;s Interactive Telecommunications Program. My thesis was entitled <a href="http://bookbridge.me">BookBridge.me</a> &#8211; an exploration of literature redistribution utilizing low cost online dissemination and corporate philanthropic marketing opportunities. Former President Clinton spoke at our graduation ceremony. Both of my parents, my stepparents, and my brother came out to New York and saw my final show at ITP. It was remarkable and I was grateful.</p>
<p>I came out of ITP not knowing how to present myself. I spent my months leading up to graduation trying to line myself up with a job. It was a bit of a mess. I didn&#8217;t get the first job to because I didn&#8217;t have enough coding skills and I seemed more interested in design. The next interview said I didn&#8217;t have enough design skills and seemed to be more interested in coding. I believe this is a theme of many in the ITP realm, where you have grown accustomed to a multivarious approach and no one knows where to put you. I was not able to line up a full time job by graduation. However, the ITP community is incredibly supportive. I had new connections for work and advice from colleagues and former professors and alumni even before I graduated. My freelance work was great for me to sink my teeth into the real world before I became a HackStar&#8230;which I will talk about tomorrow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2012/01/2011-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urtak Questionaire</title>
		<link>http://davidphillips.us/2011/08/urtak-questionaire/</link>
		<comments>http://davidphillips.us/2011/08/urtak-questionaire/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=952</guid>
		<description><![CDATA[Initial Questionnaire]]></description>
			<content:encoded><![CDATA[<p><script src="https://d39v39m55yawr.cloudfront.net/assets/clr.js" type="text/javascript"></script><br />
<a href="https://urtak.com/clr/dvvdgmom2k3zea8ug8ghynogd26jk6g7">Initial Questionnaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2011/08/urtak-questionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fabrication class &#8211; WIP</title>
		<link>http://davidphillips.us/2011/02/digital-fabrication-class-wip/</link>
		<comments>http://davidphillips.us/2011/02/digital-fabrication-class-wip/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 05:33:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=825</guid>
		<description><![CDATA[Stay Tuned]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-840" title="Screen shot 2011-02-23 at 12.31.50 AM" src="http://davidphillips.us/wp-content/uploads/2011/02/Screen-shot-2011-02-23-at-12.31.50-AM-550x300.png" alt="Baby Dragon Vectorworks" width="550" height="300" /></p>
<p>Stay Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2011/02/digital-fabrication-class-wip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-in-4 Project: The Incident (Sweded)</title>
		<link>http://davidphillips.us/2011/01/4-in-4-project-the-incident-sweded/</link>
		<comments>http://davidphillips.us/2011/01/4-in-4-project-the-incident-sweded/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=782</guid>
		<description><![CDATA[The Incident from Big Bucket Software, sweded by Greg Borenstein, Mike &#8220;Frank&#8221; Cohen, Spike McCue, David Phillips, and Liza Singer with help from Steve &#8220;Kline&#8221; Klise and Brian E. Jones. Objects: taxi, stop sign, lego brick, tool box, coin, crayon, &#8230; <a href="http://davidphillips.us/2011/01/4-in-4-project-the-incident-sweded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19021696?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="450" frameborder="0"></iframe>
<p>The Incident from Big Bucket Software, sweded by Greg Borenstein, Mike &#8220;Frank&#8221; Cohen, Spike McCue, David Phillips,  and Liza Singer with help from Steve &#8220;Kline&#8221; Klise and Brian E. Jones.</p>
<p>Objects: taxi, stop sign, lego brick, tool box, coin, crayon, refrigerator, burger, 2000 kg weight, fancy laptop, pizza box, present, space invader, flux capacitor, HAL 9000, helmet, present (agian), monolith.</p>
<p>How to swede: http://www.youtube.com/watch?v=i5Rd8x4OJoY</p>
<p>Get The Incident: http://bigbucketsoftware.com/theincident/</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2011/01/4-in-4-project-the-incident-sweded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Generation Nuclear Power</title>
		<link>http://davidphillips.us/2010/09/4th-generation-nuclear-power/</link>
		<comments>http://davidphillips.us/2010/09/4th-generation-nuclear-power/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=541</guid>
		<description><![CDATA[The following is my first offering for a Driving Force in my Future of the Infrastructure. Nuclear power plants have long been deemed frightening and dangerous. Chernobyl still claims the land around it. But recently, the US Secretary of Energy &#8230; <a href="http://davidphillips.us/2010/09/4th-generation-nuclear-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following is my first offering for a Driving Force in my Future of the Infrastructure.</p>
<p>	Nuclear power plants have long been deemed frightening and dangerous.  Chernobyl still claims the land around it.  But recently, the US Secretary of Energy Steven Chu spoke of our inefficient energy methods and said nuclear power must be a part of the mix. However, there are several 4th Generation technologies that could change the energy landscape, two of which I will mention here.<br />
	TerraPower, run by the former CTO of Microsoft and backed by Bill Gates, uses a travelling wave reactor(TWR).  The technology takes a minute amount of enriched uranium (U-235) along with the far more commonplace U-238.  After an initial ignition, the wave travels through and uses up the uranium for roughly 60 years.  It eliminates the current nuclear reactor issues, such as creating weapons grade uranium and management of reactor waste, along with overall goals, such as a low CO2 energy source.<br />
	The other popular choice is the Intregal Fast Reactor IFR.  They have the added benefit of creating less waste than a TWR and can use sources such as thorium in addition to uranium as fuel.  It also is much further along in development than a TWR.  The US was close to building a working model, but shut down the project 3 years before completion.  If a new project was started now, it would still surpass the current TWR timetable.<br />
	If we took the nuclear plunge, and our energy sources were met without oil supplies from the Middle East and we took on sustainability, how would that change the landscape of American production?  When energy independence is achieved, how does that change the rules of the game? China believes it will require a 1000 GWe by 2020.  I would explore these ideas of energy independence through the prism of nuclear power by researching the nuclear industry, specifically TerraPower and any IFR companies and see if I can’t speak to any experts along the way.</p>
<p>Research:</p>
<p>http://www.world-nuclear.org/info/inf63.html</p>
<p>http://bravenewclimate.com/2010/09/22/twr-vs-ifr/</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2010/09/4th-generation-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Spring Show 2010!</title>
		<link>http://davidphillips.us/2010/05/itp-spring-show-2010/</link>
		<comments>http://davidphillips.us/2010/05/itp-spring-show-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=513</guid>
		<description><![CDATA[Come on by to the ITP Spring Show 2010! I have to projects at the show: This one (which will go unnamed for the time being) and UnItv.  They are the awesome. Unnamed &#8211; I&#8217;m a huge fan of agitprop. &#8230; <a href="http://davidphillips.us/2010/05/itp-spring-show-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-515" href="http://davidphillips.us/2010/05/itp-spring-show-2010/spring_show_header/"><img class="alignnone size-full wp-image-515" title="spring_show_header" src="http://davidphillips.us/wp-content/uploads/2010/05/spring_show_header.jpg" alt="" width="600" height="300" /></a></p>
<p>Come on by to the ITP Spring Show 2010!</p>
<p>I have to projects at the show: <a href="http://snapscouts.org" target="_blank">This one</a> (which will go unnamed for the time being) and <a href="http://unitv.me" target="_blank">UnItv</a>.  They are the awesome.</p>
<p>Unnamed &#8211; I&#8217;m a huge fan of agitprop.  I&#8217;m exploring something at this point that can be called &#8220;software theatre.&#8221;</p>
<p>UnItv &#8211; UNITV is an interactive multiplatform television show. Broadcast live on Manhattan Neighborhood Network with a viewership access of 3,000,000 people, audience participation  paired with improvisation leads to an unparalleled television experience.  Garnered through submission of images, text and other media by home viewers, the actors respond to the material in real time, giving the audience a unique and innovative way to express their voice.</p>
<p>Sunday, May 9, 2-6pm &amp; Monday, May 10, 5-9pm<br />
ITP @ 721 Broadway, 4th Floor<br />
New York, NY 10003</p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2010/05/itp-spring-show-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antenna Workshop &#8211; January 13-15</title>
		<link>http://davidphillips.us/2010/02/antenna-workshop-january-13-15/</link>
		<comments>http://davidphillips.us/2010/02/antenna-workshop-january-13-15/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidphillips.us/?p=442</guid>
		<description><![CDATA[Time Out – Microdestinations for your Library Co-Created by Nien Lam and Allison Walker Keynote Presentation ITP held a workshop with Antenna Design.  We were given the assignment to ‘design an intervention (= installation or an automated machine) for “interactive &#8230; <a href="http://davidphillips.us/2010/02/antenna-workshop-january-13-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Time Out </strong>– <strong><em>Microdestinations for your Library</em></strong> <em><br />
Co-Created by <a href="http://www.nienlam.com/">Nien Lam</a> and Allison Walker</em></p>
<p><em><a href="http://davidphillips.us/david_professional/antenna_slides.pdf" target="_blank">Keynote Presentation</a><br />
</em></p>
<p><em> </em></p>
<div id="attachment_370" class="wp-caption alignnone" style="width: 560px"><em><em><a rel="attachment wp-att-370" href="http://davidphillips.us/portfolio/time-out/"><img class="size-large wp-image-370" title="time-out" src="http://davidphillips.us/wp-content/uploads/2010/01/time-out-550x468.jpg" alt="Time Out concept drawing" width="550" height="468" /></a></em></em><p class="wp-caption-text">Time Out Concept Project for Antenna Workshop 2010</p></div>
<p><em> </em></p>
<p>ITP held a workshop with Antenna Design.  We were given the assignment to ‘design an intervention (= installation or an automated machine) for “interactive services” in public space which will generate a new interaction amongst people.  An “interactive service” is a “mechanism” which provides some service or product for people. It is a kind of hybrid object/environment, such as an automated vending machine, information or entertainment kiosk, street furniture, etc.  My team created a micro-destination station for our NYU Bobst Library for people who need to decompress and create a sense of community or communal experience.  There were 5 separate floors, each with a different destination (ordered by altitude: underwater, beach, rainforest, mountainside, night sky) and each was given unique attributes.  Every station had increased oxygen flow, headphone jacks, lighting control, and richer soundscapes depending on how many people were sitting with you.</p>
<p>It took a few days for us to come to this conclusion however&#8230;</p>
<p>Day 1: Our initial idea was a coin-based game that would be played in a planetarium up and down the stairs.  The biggest issue was that our concept wasn&#8217;t site specific. We were told to literally go to any physical location and create a site-specific concept.</p>
<p>Day 2: We decided on the Bobst Library.  We thought of a variety of games that could be played from floor to floor and on the ceiling, finally landing on relaxation.   We kept seeing people walk away from their desk to the outside and just stare into nowhere, presumably decompressing from their homework for 5-10 minutes.</p>
<p>Day 3: We created a Keynote presentation and dragged an entire bench in for our presentation.  We had a great time!</p>
<p><a rel="attachment wp-att-468" href="http://davidphillips.us/2010/02/antenna-workshop-january-13-15/mg_6021/"><img class="alignnone size-large wp-image-468" title="mg_6021" src="http://davidphillips.us/wp-content/uploads/2010/02/mg_6021-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p>Photos of the final presentation were taken by the incomparable Jonathan Ystad<br />
<a href="http://geminijono.wordpress.com/2010/01/16/antennaworkshop/">http://geminijono.wordpress.com/2010/01/16/antennaworkshop/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidphillips.us/2010/02/antenna-workshop-january-13-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

